7308 Santa Barbara
| List Price | $147,000 |
|---|---|
| MLS# | 090017289 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Living Sq. Ft | 1,700 |
| Lot Size | 1-3,999 Sf |
| Community | Carlsbad South |
| Complex/Building Name | Lakeshore Gardens |
| Ownership | Land Lease |
| Property Type | con |
| Residential Style | Manufactured Home |
| Year Built | 1974 |
Property Description
Very beautiful Lake view property, Needs carpet buts thats all. Lots of storage areas. Large storage area separate storage shed with work bench. Large green belt area better than most and feels very private Large enclosed california room for an office. Call tennant please
Additional Information
| Pool | Community/Common |
|---|---|
| View | Parklike |
| Stories | 1 Story |
| Roof | Composition |
| Equipment Available | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Shed(s), Washer |
| Additional Rooms | Bedroom(s) Entry Level, Dining Area, Dining Room, Family Room, Office, Storage Room |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Laundry Room |
| Home Owner Fees | 0.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Dining Room | 8x7 |
|---|---|
| Master | 13x14 |
| Bedroom 2 | 10x11 |
| Family Room | 11x16 |
| Kitchen | 11x11 |
| Living Room | 23x14 |
Mortgage Calculator
Listing courtesy of Realty Executives.
Last Updated: March 11, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.
