2677 Garfield
| List Price | $969,500 |
|---|---|
| MLS# | 090018937 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Living Sq. Ft | 997 |
| Lot Size | 1-3,999 Sf |
| Community | Carlsbad West |
| Ownership | Fee Simple |
| Property Type | res |
| Residential Style | Detached |
| Year Built | 1949 |
Property Description
Darling beach area cottage in move in conditon. Third row of houses in from beach with a small ocean view presently with greater view possible from potential second story. Faces a beautiful park (McGee park) with rose gardens and is located on a very quiet non through section of Garfield. West of the Coast Highway this the most desirable part of old Carlsbad. Large den could be second bedroom. Kitchen was recently remodled. Beautiful hardwood floors. Turn key ready beach house! Owner may carry up to $200k
Additional Information
| Pool | No |
|---|---|
| View | Greenbelt, Ocean |
| Stories | 1 Story |
| Architectural Style | Craftsman/Bungalow |
| Roof | Rock/Gravel |
| Equipment Available | Dishwasher, Garage Door Opener, Shed(s) |
| Additional Rooms | Bonus Room |
| Heat Equipment | Wall/Gravity |
| Laundry Location | Garage |
| Patio | Slab |
| Home Owner Fees | 0.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Master | 12x13 |
|---|---|
| Kitchen | 14x9 |
| Living Room | 17x13 |
| Extra Room 1 | 18x17 |
Mortgage Calculator
Listing courtesy of Dennis Brandmeyer, REALTOR.
Last Updated: March 10, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.
