1820 Forestdale
| List Price | $277,000 |
|---|---|
| MLS# | 090036824 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Living Sq. Ft | 936 |
| Lot Size | 0 (Common Interest) |
| Community | Encinitas |
| Complex/Building Name | High Country Villas |
| Ownership | Condominium |
| Property Type | Condo |
| Residential Style | All Other Attached |
| Year Built | 1972 |
Property Description
Charming one-level condo. Short sale with 1st approval. This one has it all in this active 55+ community! Central heating and air conditioning with popcorn removed! Two private patios- front patio with wecoming fountain. Recessed lighting! Updated baths! Kitchen has distressed country cabinets, ceramic tile floors, tile countertops with a garden window.Close to beach - 4 miles! Community features 9-hole par 3 golf course, clubhouse,activities and heated pool/spa! See Supplement below.
Additional Information
| Pool | Below Ground, Community/Common |
|---|---|
| Stories | 1 Story |
| Architectural Style | Mediterranean/Spanish |
| Roof | Tile/Clay |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Satellite Dish |
| Additional Rooms | Bedroom(s) Entry Level |
| Cooling | Central Forced Air |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Garage |
| Patio | Brick, Stone/Tile |
| Home Owner Fees | 240.0 |
| Heat Source | Electric |
Approximate Room Dimensions
| Dining Room | 10x13 |
|---|---|
| Master | 12x12 |
| Bedroom 2 | 11x9 |
| Kitchen | 8x10 |
| Living Room | 12x12 |
Mortgage Calculator
Listing courtesy of Petrone Properties, Inc.
Last Updated: July 29, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.
