6520 Friendly Place
| List Price | $429,000 |
|---|---|
| MLS# | 090055949 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Living Sq. Ft | 820 |
| Lot Size | 0 (Common Interest) |
| Community | Carlsbad South |
| Complex/Building Name | Solamar |
| Ownership | Condominium |
| Property Type | Condo |
| Residential Style | Manufactured Home |
| Year Built | 1978 |
Property Description
Great opportunity for your senior client to live across the street from the beach for an incredible price. Adorable beach home located in exlusive, gated community which sits on twelve acres across from South Carlsbad State Beach. Great for a retirement or as a second home. This is sellers second home and is in immaculate condition. Steps to beach, sand & surf!Sellers may consider lease option!
Additional Information
| Pool | Community/Common |
|---|---|
| Stories | 1 Story |
| Roof | Composition |
| Equipment Available | Dryer, Range/Oven, Refrigerator, Shed(s), Washer |
| Additional Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room, MBR Entry Level, Storage Room, Workshop |
| Cooling | Central Forced Air, N/K |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Closet Stacked, Community |
| Patio | Awning/Porch Covered, Deck, Slab |
| Home Owner Fees | 208.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Dining Room | 10x7 |
|---|---|
| Master | 11x11 |
| Bedroom 2 | 8x9 |
| Family Room | 13x10 |
| Kitchen | 10x8 |
Mortgage Calculator
Listing courtesy of Realty Executives.
Last Updated: July 29, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.
