6526 Easy Street
| List Price | $425,000 |
|---|---|
| MLS# | 090058376 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Living Sq. Ft | 1,092 |
| Lot Size | 0 (Common Interest) |
| Community | Carlsbad South |
| Complex/Building Name | Solamar |
| Ownership | Condominium |
| Property Type | Condo |
| Residential Style | Manufactured Home |
| Year Built | 2006 |
Property Description
Back on market with huge reduction! Best deal at the beach to own your property...No space fee here! Fabulous, 2006 manufactured home in exclusive solamar senior estates. Great location by pool and spa with no one in front, behind or to the side. Lots of privacy! Many beautiful upgrades come with this newer home. Solamar is one of the finest sr. Communities to live in~ full time or as a retirement home. Steps to surf and sand!
Additional Information
| Pool | Community/Common |
|---|---|
| Stories | 1 Story |
| Architectural Style | Contemporary |
| Roof | Composition |
| Equipment Available | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator |
| Additional Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Area, Dining Room, Family Room, MBR Entry Level, Office |
| Heat Equipment | Fireplace, Forced Air Unit |
| Laundry Location | Community, Laundry Room |
| Home Owner Fees | 208.0 |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Dining Room | 11X9 |
|---|---|
| Master | 13X13 |
| Bedroom 2 | 10X10 |
| Family Room | 17X16 |
| Kitchen | 13X12 |
Mortgage Calculator
Listing courtesy of Realty Executives.
Last Updated: July 29, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.
