7280 Paseo Capuchina
| List Price | $920,000 |
|---|---|
| MLS# | 100006022 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Living Sq. Ft | 3,566 |
| Lot Size | 7,500-10,889 Sf |
| Community | La Costa |
| Ownership | Fee Simple |
| Property Type | Residential |
| Residential Style | Detached |
| Year Built | 2005 |
Property Description
Best Value in La Costa Oaks. 10,000 sq. ft. premium lot with canyon views of the perserve to the north & views south down to La Jolla. Built in 2005, approx. 3566sq. ft. w/ 5bdrms, 4.5ba w/ Master Suite down stairs. Great open floorplan w/ plenty of windows. 3 sets of French doors. Courtyard entry w/ fire place & fountain. Fully Landscaped backyard complete w/ built-in BBQ area, large water feature w/ waterfall, fire pit, and outdoor speakers.
Additional Information
| Pool | No |
|---|---|
| View | Valley/Canyon |
| Stories | 2 Story |
| Roof | Tile/Clay |
| Equipment Available | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Additional Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Den, Dining Area, Dining Room, Family Room, Formal Entry, MBR Entry Level, Office, Optional Bedrooms |
| Cooling | Central Forced Air |
| Heat Equipment | Forced Air Unit |
| Laundry Location | Laundry Room |
| Home Owner Fees | 223.0 |
| Heat Source | Electric |
Approximate Room Dimensions
| Dining Room | 14x14 |
|---|---|
| Master | 23x14 |
| Bedroom 2 | 13x11 |
| Bedroom 3 | 14x14 |
| Bedroom 4 | 13x11 |
| Family Room | 22x16 |
| Kitchen | 23x14 |
| Living Room | 14x11 |
Mortgage Calculator
Listing courtesy of Wright Real Estate.
Last Updated: July 29, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.
