985 Dove Song
| List Price | $1,799,000 |
|---|---|
| MLS# | 100006234 |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Living Sq. Ft | 5,137 |
| Lot Size | .5 to 1 AC |
| Community | Olivenhain |
| Ownership | Fee Simple |
| Property Type | Residential |
| Residential Style | Detached |
| Year Built | 2002 |
Property Description
Great Price Reduction! Sellers want offer. Elegant and sophisticated entertaining home. This spacious, five-bedroom home is elegant in design, yet comfortable. Custom tile work in kitchen and gorgeous stone floors. Custom fireplaces, central vac system, vanishing screens and polished travertine floors. The expansive view can be enjoyed from the vanishing edge pool and oversized spa that are a quick walk to the covered seating area with fireplace and BBQ area with refrigerator.
Additional Information
| Pool | Below Ground |
|---|---|
| Stories | 2 Story |
| Roof | Tile/Clay |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Washer |
| Additional Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room, Formal Entry, Great Room, Office |
| Cooling | Central Forced Air |
| Heat Equipment | Combination Heating |
| Laundry Location | Laundry Room |
| Patio | Awning/Porch Covered, Slab |
| Heat Source | Natural Gas |
Approximate Room Dimensions
| Dining Room | 14X13 |
|---|---|
| Master | 19X19 |
| Bedroom 2 | 14X12 |
| Bedroom 3 | 15X12 |
| Bedroom 4 | 16X12 |
| Family Room | 28X21 |
| Kitchen | 18X16 |
| Living Room | 15X14 |
| Extra Room 1 | 20X16 |
Mortgage Calculator
Listing courtesy of Prudential California Fbr.
Last Updated: July 29, 2010 Source: Sandicor Regional MLS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(c) Program of SANDICOR Regional MLS. Real estate listings held by brokerage firms other than the listing office named includes the name of the listing brokers. Information is believed to be reliable, but not guaranteed.
